Ambulance UK is mailed individually addressed to all key decision makers in every Ambulance Trust with further copies being forwarded to UK Ambulance Stations countrywide, the Private Ambulance Sector, Air Ambulance Operators, BASICS Schemes, etc.
In addition to the above, once each issue is published it is uploaded onto our website for the benefit of those who prefer to read the title online, we also promote online availability via Twitter and Linkedin .
For individual quotes please contact us:
Call: 01886 853715
Email: media publishing company
Display Only Advertising Rates | Size | Mono | Spot | 4 Colour |
---|---|---|---|---|
All rates are exclusive of V.A.T. | Double Page Spread | £1200 | £1400 | £1600 |
Whole Page | £800 | £900 | £950 | |
Half Page | £500 | £550 | £600 | |
Quarter | £300 | £350 | £400 |
Recruitment & Classified Advertising Rates | Single Column Centimetre (scc) | Mono | Spot | 4 Colour |
---|---|---|---|---|
All rates are exclusive of V.A.T. | Based on a 4 column page | £15 per scc | £20 per scc | £25 per scc |
Bound-in and Loose inserts: £150 per 1,000 subject to weight restrictions.
Belly wraps and other items: prices on application
Website Advertising:
Position | Size | Price | |
---|---|---|---|
Leaderboard Banner | 1140px x 150px | £400 per month | |
Main Header Banner | 600px x 80px | £300 per month | |
Large Square Advert | 300px x 300px | £300 per month | |
Large Rectangular Advert | 300px x 150 px | £200 per month | |
Medium Rectangular Advert | 300px x 100 px | £150 per month | |
Small Rectangular Advert | 300px x 60px | £100 per month |
On-line Recruitment Advertising:
Side Bar Advertisement: £200 per month
Individual Adverts: £50 per week or £150 per calendar month